Lore:HCAF Ranks: Difference between revisions
GreytideSkye (talk | contribs) (get tabled, face punch face punch tabled, face punch face punch tabled, soft crit, disposaled with twenty drinking glasses.) |
GreytideSkye (talk | contribs) (hopefully the onlyinclude works better than my onlyfronds) |
||
| Line 1: | Line 1: | ||
== HELIOSTATIC COALITION ARMED FORCES== | <!-- The NRI/CoIN replacement. Stalkeros's document -->{{LorePageHeader | ||
|colour = 1070AF | |||
|hcolour = white | |||
|bcolour = 1070AF | |||
|bhcolour = #1070AF | |||
|ebcolour = 1070AF | |||
|img = HCFlag.png|Flag of the Heliostatic Coalition, drawn by {{Contributor/goldenfreddycl}}. <!-- todo: tweak the size and proportions here --> | |||
|imgsize = 150px <!-- default 100px --> | |||
|loretype = ORGANIZATION | |||
|mainname = Heliostatic Coalition Armed Forces | |||
|othernames = HCAF | |||
|relatedpages = | |||
|relatedlore = [[Lore:Heliostatic_Coalition]], [[Lore:EPF|Expeditionary Police Force (of HC)]] | |||
|languages = {{Panslavic}}, {{Common}} | |||
|contributors={{Contributor/Stalkeros}}, {{Contributor/XeroX}} | |||
}}[[Category:Lore]] | |||
<onlyinclude>== HELIOSTATIC COALITION ARMED FORCES== | |||
=== COMPLETE RANK & SPECIALIZATION SYSTEM=== | === COMPLETE RANK & SPECIALIZATION SYSTEM=== | ||
| Line 895: | Line 911: | ||
|- | |- | ||
| '''HLSC''' || Heliostatic Logistics & Sustainment Corps || (Part of Unified Command structure) || | | '''HLSC''' || Heliostatic Logistics & Sustainment Corps || (Part of Unified Command structure) || | ||
|} | |}</onlyinclude> | ||
{{LoreFooter}} | |||
Latest revision as of 17:45, 10 June 2026
Other Names: HCAF |
HELIOSTATIC COALITION ARMED FORCES
COMPLETE RANK & SPECIALIZATION SYSTEM
I. RANK STRUCTURE
Enlisted Ranks (Technical Track)
| Code | Rank | NATO Equivalent | Time to Achieve | Promotion Criteria | |
|---|---|---|---|---|---|
| EN1 | Initiate | Private | 0 months (entry) | Complete basic training | |
| EN2 | Technician-In-Training | Private (post-training) | 6 months | Complete advanced individual training (AIT) in specialization | |
| EN3 | Junior Technician | Private First Class | 1-2 years | 12 months time-in-grade, demonstrated competence, supervisor recommendation | |
| EN4 | Technician 2nd Class | Corporal | 3-5 years | 24 months time-in-grade, specialization certification, written exam | |
| EN5 | Technician 1st Class | Sergeant | 5-8 years | 36 months time-in-grade, advanced specialization certification, field evaluation | |
| EN6 | Chief | Staff Sergeant | 8-12 years | 48 months time-in-grade, leadership course, NCO academy graduate | |
| EN7 | Squad Chief | Sergeant First Class | 12-18 years | 60 months time-in-grade, senior NCO academy, demonstrated leadership |
Officer Ranks (Command Track)
| Code | Rank | NATO Equivalent | Time to Achieve | Promotion Criteria | |
|---|---|---|---|---|---|
| OF1 | Officer Apprentice | Officer Cadet | 0 months (entry) | University degree + officer candidate school acceptance | |
| OF2 | Adjutant | Lieutenant | 2-3 years | Complete officer basic course, 24 months service, first command evaluation | |
| OF3 | Rittmaster | Captain | 5-8 years | 48 months time-in-grade, company command, advanced officer course | |
| OF4 | Lieutcommander | Major | 10-14 years | 60 months time-in-grade, staff college, battalion staff experience | |
| OF5 | Commander | Colonel | 16-20 years | 72 months time-in-grade, command of a unit, war college graduate | |
| OF6 | Oberstcommander | Brigadier General | 20-25 years | 60 months time-in-grade, brigade command, strategic leadership course | |
| OF7 | Brigadier / Forcemaster | Major General | 25-30 years | 48 months time-in-grade, division-level command, demonstrated strategic capability | |
| OF8 | Divisioneer / Fleetmaster | Lieutenant General / Vice Admiral | 30-35 years | 48 months time-in-grade, corps/fleet command, exceptional service | |
| OF9 | Starfleet/Force/Corps Commander-In-Chief | General / Admiral | 35+ years | Appointment by Unified High Command, confirmed by Chamber of Legislation |
II. SPECIALIZATION GROUPS
Group 1: Combat (CBT) — "The Teeth"
| Code | Specialization | Entry Path | Career Field |
|---|---|---|---|
| CBT | Combat Specialist | Enlisted (EN1-EN7) or Officer (OF1-OF9) | Direct combat, infantry, armor, mechs |
Combat Jobs (Enlisted Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| CBT-01 | Rifleman | Standard infantry, Zaibas rifle | EN1 → EN7 | |
| CBT-02 | Automatic Rifleman | Zaibas-X Volleygun operator | EN1 → EN7 | |
| CBT-03 | Marksman | Zaibas-Astrus sniper | EN1 → EN7 | |
| CBT-04 | Breacher | Zaibas-C Cinder, door-kicker | EN1 → EN7 | |
| CBT-05 | Grenadier | M/GL-55 Catalyst operator | EN1 → EN7 | |
| CBT-06 | Anti-Armor Specialist | M/A-97 Javelin, M/ER-11 Quasar | EN1 → EN7 | |
| CBT-07 | Scout | Forward reconnaissance | EN1 → EN7 | |
| CBT-08 | Forward Observer | Artillery/air support coordination | EN2 → EN7 | |
| CBT-09 | Combat Controller | Air-ground integration | EN2 → EN7 | |
| CBT-10 | Drone Operator | Tactical UAV control | EN2 → EN7 | |
| CBT-11 | Aegis Driver | MBT-9 driver | EN1 → EN6 | |
| CBT-12 | Aegis Gunner | MBT-9 gunner | EN1 → EN6 | |
| CBT-13 | Centurion Driver | IFV-7 driver | EN1 → EN6 | |
| CBT-14 | Centurion Gunner | IFV-7 gunner | EN1 → EN6 | |
| CBT-15 | Vedette Operator | ECV-6 scout vehicle crew | EN1 → EN6 | |
| CBT-16 | Warden Pilot | TACS-1 mech operator | OF1 → OF5 |
Combat Jobs (Officer Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| CBT-17 | Squad Leader | Infantry squad command (12 soldiers) | OF2 | |
| CBT-18 | Platoon Leader | Infantry platoon command (40 soldiers) | OF2-OF3 | |
| CBT-19 | Company Commander | Infantry company command (150 soldiers) | OF3-OF4 | |
| CBT-20 | Battalion Commander | Infantry battalion command (800 soldiers) | OF4-OF5 | |
| CBT-21 | Regimental Commander | Regiment command (3,000 soldiers) | OF5-OF6 | |
| CBT-22 | Brigade Commander | Brigade command (10,000 soldiers) | OF6-OF7 | |
| CBT-23 | Division Commander | Division command (30,000 soldiers) | OF7-OF8 | |
| CBT-24 | Corps Commander | Corps command (100,000+ soldiers) | OF8-OF9 | |
| CBT-25 | Tank Platoon Leader | 4x Aegis tanks | OF2-OF3 | |
| CBT-26 | Tank Company Commander | 14x Aegis tanks | OF3-OF4 | |
| CBT-27 | Armor Battalion Commander | 60x Aegis tanks | OF4-OF5 | |
| CBT-28 | Mech Platoon Leader | 4x Wardens | OF2-OF3 | |
| CBT-29 | Mech Company Commander | 14x Wardens | OF3-OF4 |
Group 2: Engineering (ENG) — "Build It, Break It"
| Code | Specialization | Entry Path | Career Field |
|---|---|---|---|
| ENG | Engineering Specialist | Enlisted (EN1-EN7) or Officer (OF1-OF9) | Construction, demolition, fabrication, power |
Engineering Jobs (Enlisted Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| ENG-01 | Combat Engineer | Field fortifications, breaching | EN1 → EN7 | |
| ENG-02 | Demolition Specialist | Advanced explosives, sabotage | EN2 → EN7 | |
| ENG-03 | Bridge Specialist | Assault bridging, crossing points | EN2 → EN6 | |
| ENG-04 | Fabrication Operator | M/FC-8 Forge cannon operator | EN2 → EN6 | |
| ENG-05 | Field Repair Technician | Battle-damage repair | EN1 → EN6 | |
| ENG-06 | Structural Engineer | Bunkers, permanent fortifications | EN3 → EN7 | |
| ENG-07 | Power Plant Operator | Reactor systems, fusion plants | EN2 → EN7 | |
| ENG-08 | Reactor Technician | Maintenance of ship/vehicle reactors | EN2 → EN7 | |
| ENG-09 | Capacitor Specialist | Energy storage systems | EN2 → EN6 | |
| ENG-10 | Environmental Engineer | Life support, atmospheric processors | EN2 → EN6 | |
| ENG-11 | Water Systems Technician | Purification, distribution | EN1 → EN6 | |
| ENG-12 | Waste Management Engineer | Sanitation systems | EN1 → EN6 | |
| ENG-13 | Construction Foreman | Leads engineering teams | EN5 → EN7 | |
| ENG-14 | Surveyor | Terrain analysis, positioning | EN2 → EN6 | |
| ENG-15 | Geotechnical Engineer | Soil/rock analysis for construction | EN3 → EN7 | |
| ENG-16 | Planetary Engineer | Large-scale terrain modification | EN5 → EN7 |
Engineering Jobs (Officer Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| ENG-17 | Engineering Platoon Leader | Leads engineering platoon | OF2-OF3 | |
| ENG-18 | Engineering Company Commander | Leads engineering company | OF3-OF4 | |
| ENG-19 | Engineering Battalion Commander | Leads engineering battalion | OF4-OF5 | |
| ENG-20 | Engineering Brigade Commander | Leads engineering brigade | OF5-OF6 | |
| ENG-21 | Facilities Manager | Base/station infrastructure | OF2-OF4 | |
| ENG-22 | Power Systems Director | Theater energy management | OF3-OF5 |
Group 3: Logistics (LOG) — "Move It, Store It, Track It"
| Code | Specialization | Entry Path | Career Field |
|---|---|---|---|
| LOG | Logistics Specialist | Enlisted (EN1-EN7) or Officer (OF1-OF9) | Supply, transportation, inventory |
Logistics Jobs (Enlisted Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| LOG-01 | Supply Clerk | Inventory, requisition processing | EN1 → EN5 | |
| LOG-02 | Warehouse Specialist | Depot operations, stock management | EN1 → EN6 | |
| LOG-03 | Inventory Auditor | Track assets, reconcile discrepancies | EN3 → EN6 | |
| LOG-04 | Shipping/Receiving | Load/unload, documentation | EN1 → EN5 | |
| LOG-05 | Convoy Driver | Supply vehicle operator | EN1 → EN5 | |
| LOG-06 | Convoy Commander | Leads supply convoys | EN4 → EN7 | |
| LOG-07 | Fuel Specialist | Reactor fuel, propellant | EN2 → EN6 | |
| LOG-08 | Ammunition Specialist | Missiles, shells, rockets | EN2 → EN6 | |
| LOG-09 | Plasma Cell Specialist | Small arms energy cells | EN2 → EN6 | |
| LOG-10 | Rations Specialist | Food supplies, field rations | EN1 → EN5 | |
| LOG-11 | Medical Supply Specialist | Pharmaceuticals, medical equipment | EN2 → EN6 | |
| LOG-12 | Spare Parts Specialist | Vehicle/weapon components | EN2 → EN6 | |
| LOG-13 | Logistics Coordinator | Theater-level supply planning | EN5 → EN7 | |
| LOG-14 | Procurement Specialist | Acquiring supplies | EN3 → EN6 | |
| LOG-15 | Distribution Manager | Getting supplies to units | EN5 → EN7 |
Logistics Jobs (Officer Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| LOG-16 | Logistics Platoon Leader | Leads logistics platoon | OF2-OF3 | |
| LOG-17 | Logistics Company Commander | Leads logistics company | OF3-OF4 | |
| LOG-18 | Logistics Battalion Commander | Leads logistics battalion | OF4-OF5 | |
| LOG-19 | Logistics Brigade Commander | Theater logistics command | OF5-OF6 | |
| LOG-20 | Supply Chain Director | Strategic logistics planning | OF6-OF7 | |
| LOG-21 | Quartermaster | Senior logistics officer | OF7-OF8 |
Group 4: Maintenance (MAI) — "Keep It Running"
| Code | Specialization | Entry Path | Career Field |
|---|---|---|---|
| MAI | Maintenance Specialist | Enlisted (EN1-EN7) or Officer (OF1-OF9) | Repair, upkeep, diagnostics |
Maintenance Jobs (Enlisted Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| MAI-01 | Small Arms Technician | Zaibas family, M/A-97, M/GL-55 | EN1 → EN6 | |
| MAI-02 | Plasma Weapon Specialist | Advanced pulse weapon systems | EN2 → EN7 | |
| MAI-03 | Autocannon Technician | Seklys, vehicle-mounted cannons | EN2 → EN6 | |
| MAI-04 | Rocket Pod Technician | Smilgas, missile systems | EN2 → EN6 | |
| MAI-05 | Aegis Mechanic | MBT-9 track/suspension/power | EN2 → EN7 | |
| MAI-06 | Aegis Weapons Technician | 140mm ETC cannon, coaxial systems | EN3 → EN7 | |
| MAI-07 | Centurion Mechanic | IFV-7 systems | EN2 → EN7 | |
| MAI-08 | Vedette Technician | Anti-grav systems, sensors | EN3 → EN7 | |
| MAI-09 | Mule Mechanic | Modular utility vehicle | EN1 → EN6 | |
| MAI-10 | Warden Technician | Myomer actuators, jump jets | EN3 → EN7 | |
| MAI-11 | Archon Mechanic | CAS gunship airframe | EN3 → EN7 | |
| MAI-12 | Sentinel Technician | Fighter systems, avionics | EN3 → EN7 | |
| MAI-13 | Raptor/Cronus Mechanic | Shuttle/landing craft | EN2 → EN6 | |
| MAI-14 | Voskhod Armor Technician | Powered exoskeleton repair | EN2 → EN6 | |
| MAI-15 | Optical Systems Technician | Sensors, targeting systems | EN2 → EN6 | |
| MAI-16 | Communications Technician | Radios, datalinks, quantum comms | EN2 → EN6 | |
| MAI-17 | Avionics Technician | Aircraft electronics | EN3 → EN6 | |
| MAI-18 | Power Systems Technician | Reactors, capacitors, batteries | EN2 → EN7 | |
| MAI-19 | Hydraulics Specialist | Mechanical systems | EN1 → EN5 | |
| MAI-20 | Structural Repair Specialist | Hull/armor repair | EN2 → EN6 | |
| MAI-21 | Maintenance Controller | Shop management, workflow | EN5 → EN7 |
Maintenance Jobs (Officer Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| MAI-22 | Maintenance Platoon Leader | Leads maintenance platoon | OF2-OF3 | |
| MAI-23 | Maintenance Company Commander | Leads maintenance company | OF3-OF4 | |
| MAI-24 | Maintenance Battalion Commander | Leads maintenance battalion | OF4-OF5 | |
| MAI-25 | Maintenance Director | Theater maintenance command | OF5-OF6 | |
| MAI-26 | Fleet Maintenance Officer | Naval vessel upkeep | OF4-OF7 |
Group 5: Service/Catering (SVC) — "Support the Fighters"
| Code | Specialization | Entry Path | Career Field |
|---|---|---|---|
| SVC | Service Specialist | Enlisted (EN1-EN7) or Warrant | Food, sanitation, morale, facilities |
Service Jobs (Enlisted Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| SVC-01 | Cook | Galley preparation, field rations | EN1 → EN5 | |
| SVC-02 | Baker | Bread, pastries | EN1 → EN5 | |
| SVC-03 | Butcher | Meat processing | EN1 → EN5 | |
| SVC-04 | Food Service Supervisor | Mess hall management | EN4 → EN6 | |
| SVC-05 | Ration Packer | Field ration assembly | EN1 → EN4 | |
| SVC-06 | Water Purification Operator | Clean water systems | EN1 → EN5 | |
| SVC-07 | Sanitation Technician | Waste management, cleaning | EN1 → EN5 | |
| SVC-08 | Laundry Operator | Clothing/linen cleaning | EN1 → EN4 | |
| SVC-09 | Bath Supervisor | Shower facilities | EN1 → EN4 | |
| SVC-10 | Barbershop Operator | Hair care | EN1 → EN4 | |
| SVC-11 | Janitor | General cleaning, sanitation | EN1 → EN4 | |
| SVC-12 | Morale Specialist | Recreation programs | EN2 → EN5 | |
| SVC-13 | Gym Manager | Physical fitness facilities | EN2 → EN5 | |
| SVC-14 | Librarian/Media Specialist | Entertainment, information | EN2 → EN5 | |
| SVC-15 | Chaplain Assistant | Religious support | EN2 → EN5 | |
| SVC-16 | Postal Clerk | Mail delivery | EN1 → EN4 | |
| SVC-17 | Exchange Clerk | Ship/store retail | EN1 → EN4 | |
| SVC-18 | Service Supervisor | Leads service teams | EN5 → EN7 |
Service Jobs (Warrant/Officer Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| SVC-19 | Food Service Officer | Galley management | Warrant/OF2 | |
| SVC-20 | Facilities Manager | Base services oversight | Warrant/OF3 | |
| SVC-21 | Morale Officer | Welfare programs | OF2-OF4 | |
| SVC-22 | Chaplain | Spiritual/emotional support | OF2-OF6 |
Group 6: Organizational/Bureaucratic (ORG) — "The Paperwork Warriors"
| Code | Specialization | Entry Path | Career Field |
|---|---|---|---|
| ORG | Administrative Specialist | Enlisted (EN1-EN7) or Officer (OF1-OF9) | Personnel, legal, finance, records |
Organizational Jobs (Enlisted Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| ORG-01 | Personnel Clerk | Records management | EN1 → EN6 | |
| ORG-02 | Assignment Coordinator | Unit assignments, transfers | EN2 → EN6 | |
| ORG-03 | Promotion Specialist | Promotion processing | EN2 → EN6 | |
| ORG-04 | Payroll Technician | Salary, allowances | EN2 → EN6 | |
| ORG-05 | Financial Analyst | Budget planning | EN3 → EN7 | |
| ORG-06 | Accounting Technician | Ledgers, audits | EN2 → EN6 | |
| ORG-07 | Legal Clerk | Documentation support | EN2 → EN6 | |
| ORG-08 | Paralegal | Legal research, case prep | EN3 → EN7 | |
| ORG-09 | Administrative Assistant | Command support | EN2 → EN6 | |
| ORG-10 | Executive Assistant | Senior officer support | EN4 → EN7 | |
| ORG-11 | Correspondence Clerk | Official letters, reports | EN1 → EN5 | |
| ORG-12 | Records Manager | Archive maintenance | EN4 → EN7 | |
| ORG-13 | IT Support | Computer systems | EN2 → EN6 | |
| ORG-14 | Database Administrator | Personnel databases | EN3 → EN7 | |
| ORG-15 | Security Clearance Specialist | Access control | EN2 → EN6 | |
| ORG-16 | Inspector | Compliance audits | EN4 → EN7 | |
| ORG-17 | Investigator | Internal affairs | EN4 → EN7 | |
| ORG-18 | Chief Clerk | Senior admin NCO | EN6 → EN7 |
Organizational Jobs (Officer Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| ORG-19 | Adjutant | Commander's assistant | OF2-OF4 | |
| ORG-20 | Personnel Officer | Unit personnel management | OF2-OF5 | |
| ORG-21 | Finance Officer | Budget, accounting | OF2-OF5 | |
| ORG-22 | Legal Officer | Military justice | OF2-OF6 | |
| ORG-23 | Judge Advocate | Military lawyer | OF3-OF7 | |
| ORG-24 | Administrative Officer | Office management | OF2-OF5 | |
| ORG-25 | Chief of Staff | Senior staff officer | OF6-OF8 |
Group 7: Medical (MED) — "Heal the Fighters"
| Code | Specialization | Entry Path | Career Field |
|---|---|---|---|
| MED | Medical Specialist | Enlisted (EN1-EN7) or Officer (OF1-OF9) | Healthcare, trauma, mental health |
Medical Jobs (Enlisted Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| MED-01 | Combat Medic | Field trauma, frontline | EN1 → EN7 | |
| MED-02 | Field Medic | Battalion aid station | EN1 → EN6 | |
| MED-03 | Emergency Medical Technician | Shipboard emergency | EN1 → EN6 | |
| MED-04 | Triage Specialist | Mass casualty sorting | EN3 → EN7 | |
| MED-05 | Evacuation Coordinator | Patient transport | EN2 → EN6 | |
| MED-06 | Nurse (General) | Patient care | EN2 → EN7 | |
| MED-07 | Surgical Nurse | Operating room | EN3 → EN7 | |
| MED-08 | ICU Nurse | Critical care | EN3 → EN7 | |
| MED-09 | Medical Technician | Equipment, supplies | EN1 → EN6 | |
| MED-10 | Laboratory Technician | Blood work, analysis | EN2 → EN6 | |
| MED-11 | Radiology Technician | Imaging, scans | EN2 → EN6 | |
| MED-12 | Pharmacy Technician | Medications | EN2 → EN6 | |
| MED-13 | Dental Assistant | Oral health support | EN2 → EN5 | |
| MED-14 | Physical Therapy Assistant | Rehabilitation support | EN2 → EN5 | |
| MED-15 | Mental Health Technician | Counseling support | EN2 → EN6 | |
| MED-16 | Combat Stress Specialist | PTSD, battle fatigue | EN3 → EN7 |
Medical Jobs (Officer Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| MED-17 | Field Surgeon | Forward surgery | OF2-OF6 | |
| MED-18 | Trauma Surgeon | Emergency surgery | OF3-OF7 | |
| MED-19 | Orthopedic Surgeon | Bone/muscle repair | OF3-OF7 | |
| MED-20 | Neurosurgeon | Nervous system, brain | OF4-OF8 | |
| MED-21 | Psychiatrist | Mental health | OF3-OF7 | |
| MED-22 | Psychologist | Counseling | OF2-OF6 | |
| MED-23 | Pharmacist | Medication management | OF2-OF6 | |
| MED-24 | Dentist | Oral health | OF2-OF6 | |
| MED-25 | Physical Therapist | Rehabilitation | OF2-OF6 | |
| MED-26 | Nutritionist | Diet, feeding | OF2-OF5 | |
| MED-27 | Epidemiologist | Disease tracking | OF3-OF7 | |
| MED-28 | Toxicologist | Poisons, exposure | OF3-OF7 | |
| MED-29 | Xenobiologist | Alien biology | OF3-OF7 | |
| MED-30 | Medical Researcher | New treatments | OF3-OF7 | |
| MED-31 | Chief Medical Officer | Hospital/clinic command | OF5-OF8 |
Group 8: Aviators (AV) — "The Skyriders"
| Code | Specialization | Entry Path | Career Field |
|---|---|---|---|
| AV | Aviation Specialist | Officer (Pilot) or Enlisted (Crew) | Flight operations, air support |
Aviation Jobs (Enlisted Track)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| AV-01 | Raptor Crew Chief | Shuttle maintenance lead | EN3 → EN7 | |
| AV-02 | Raptor Loadmaster | Cargo, troop handling | EN2 → EN6 | |
| AV-03 | Archon Crew Chief | Gunship maintenance lead | EN3 → EN7 | |
| AV-04 | Archon Sensor Operator | Targeting, surveillance | EN2 → EN6 | |
| AV-05 | Sentinel Crew Chief | Fighter maintenance lead | EN3 → EN7 | |
| AV-06 | Sentinel Electronic Warfare Officer | ECM/ECCM | EN3 → EN7 | |
| AV-07 | Cronus Crew Chief | Heavy craft maintenance | EN3 → EN7 | |
| AV-08 | Rapier Electronic Warfare Officer | Mindsear suite | EN3 → EN7 | |
| AV-09 | Rapier Signals Intelligence Officer | SIGINT/ELINT | EN3 → EN7 | |
| AV-10 | Flight Engineer | In-flight systems (all craft) | EN3 → EN7 | |
| AV-11 | Air Traffic Controller | Landing zone coordination | EN2 → EN6 | |
| AV-12 | Forward Air Controller | Ground-based air direction | EN2 → EN6 | |
| AV-13 | Flight Instructor (Ground) | Training new pilots | EN4 → EN7 |
Aviation Jobs (Officer Track — Pilots)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| AV-14 | Raptor Pilot | SH-44 assault shuttle | OF1-OF4 | |
| AV-15 | Raptor Co-Pilot | Second seat | OF1-OF3 | |
| AV-16 | Archon Pilot | ACS-24 gunship | OF1-OF5 | |
| AV-17 | Archon Weapons Officer | Gun systems | OF1-OF4 | |
| AV-18 | Sentinel Pilot | F-IX fighter | OF1-OF5 | |
| AV-19 | Sentinel Weapons Officer | Missile systems | OF1-OF4 | |
| AV-20 | Cronus Pilot | LC-30 heavy landing craft | OF1-OF4 | |
| AV-21 | Cronus Co-Pilot | Heavy craft operations | OF1-OF3 | |
| AV-22 | Rapier Pilot | EC-9 EWAR craft | OF1-OF5 | |
| AV-23 | Test Pilot | New aircraft evaluation | OF3-OF6 | |
| AV-24 | Flight Lead | Section leader (2-4 aircraft) | OF2-OF3 | |
| AV-25 | Squadron Commander | Aviation unit command | OF4-OF5 | |
| AV-26 | Wing Commander | Multiple squadrons | OF5-OF6 | |
| AV-27 | Group Commander | Air wing command | OF6-OF7 | |
| AV-28 | Air Commander | Theater air operations | OF7-OF8 |
Group 9: Special Operations (SOF) — "The Shadows"
| Code | Specialization | Entry Path | Career Field |
|---|---|---|---|
| SOF | Special Operations | Enlisted (EN1-EN7) or Officer (OF1-OF9) | Unconventional warfare, deep recon, direct action |
Special Operations Jobs (All personnel are operators first)
| Job Code | Job Title | Description | Promotion Path | |
|---|---|---|---|---|
| SOF-01 | Direct Action Operator | Raids, assaults | EN2 → EN7 (compressed) | |
| SOF-02 | Reconnaissance Operator | Deep penetration, surveillance | EN2 → EN7 | |
| SOF-03 | Sniper (SOF) | Extended-range precision | EN3 → EN7 | |
| SOF-04 | Breacher (SOF) | Advanced entry | EN2 → EN7 | |
| SOF-05 | Demolitions Specialist (SOF) | Sabotage, destruction | EN3 → EN7 | |
| SOF-06 | Intelligence Operator | Interrogation, analysis | EN3 → EN7 | |
| SOF-07 | Signals Intelligence Operator | Electronic surveillance | EN3 → EN7 | |
| SOF-08 | Cyber Warfare Operator | Network attack/defense | EN3 → EN7 | |
| SOF-09 | Technical Operations Specialist | Custom equipment | EN3 → EN7 | |
| SOF-10 | Communications Specialist | Secure comms | EN2 → EN7 | |
| SOF-11 | Medical Specialist (SOF) | Advanced trauma | EN3 → EN7 | |
| SOF-12 | Paramedic (SOF) | Extraction medical | EN3 → EN7 | |
| SOF-13 | Pilot (SOF) | Infiltration/exfiltration | OF1-OF5 | |
| SOF-14 | Combat Controller (SOF) | Air-ground integration | EN3 → EN7 | |
| SOF-15 | Language Specialist | Interrogation, liaison | EN3 → EN7 | |
| SOF-16 | Cultural Advisor | Local customs, psychology | EN3 → EN7 | |
| SOF-17 | Team Leader | 4-6 operator team | EN5 → EN7 (or OF2) | |
| SOF-18 | Detachment Commander | Multiple teams | EN7 / OF3-OF4 | |
| SOF-19 | Squadron Commander | SOF unit command | OF5-OF6 | |
| SOF-20 | Group Commander | Regional SOF command | OF6-OF7 | |
| SOF-21 | Command Director | Overall SOF command | OF8 |
SOF Entry Requirements:
- Minimum 3 years service in another specialization
- Physical fitness test (95th percentile)
- Psychological evaluation
- Selection course (6 months)
- Qualification training (12-18 months)
Group 10: Command/Senior Leadership (CMD) — "The Decision Makers"
| Code | Specialization | Entry Path | Career Field |
|---|---|---|---|
| CMD | Command | Senior Officers (OF5+) | Strategic leadership, unit command |
Command Jobs
| Job Code | Job Title | Description | Minimum Rank | |
|---|---|---|---|---|
| CMD-01 | Platoon Leader | Combat arms platoon | OF2 | |
| CMD-02 | Company Commander | Company-level command | OF3 | |
| CMD-03 | Battalion Commander | Battalion-level | OF4 | |
| CMD-04 | Regiment Commander | Regimental command | OF5 | |
| CMD-05 | Brigade Commander | Brigade-level | OF6 | |
| CMD-06 | Division Commander | Division-level | OF7 | |
| CMD-07 | Corps Commander | Corps-level | OF8 | |
| CMD-08 | Force Commander | Theater-level | OF9 | |
| CMD-09 | Ship Captain | Vessel command | OF5 | |
| CMD-10 | Squadron Commander (Naval) | Multiple vessels | OF6 | |
| CMD-11 | Task Force Commander | Ad hoc grouping | OF7 | |
| CMD-12 | Fleet Commander | Fleet-level | OF8 | |
| CMD-13 | Station Commander | Fixed installation | OF5 | |
| CMD-14 | Base Commander | Planetary installation | OF6 | |
| CMD-15 | Training Commander | Training establishment | OF6 | |
| CMD-16 | Logistics Commander | Theater logistics | OF7 | |
| CMD-17 | Medical Commander | Theater medical | OF7 | |
| CMD-18 | Engineering Commander | Theater engineering | OF7 | |
| CMD-19 | Chief of Staff | Senior staff officer | OF7 | |
| CMD-20 | Branch Commander | Service chief | OF8 | |
| CMD-21 | Theater Commander | Regional command | OF9 | |
| CMD-22 | Supreme Commander | Overall military command | OF9 (appointed) |
III. QUALIFICATIONS (Additional Skills)
Qualifications are earned certifications that indicate additional capabilities beyond primary job.
| Qualification | Meaning | How to Earn | |
|---|---|---|---|
| Pathfinder | Advanced reconnaissance qualified | 6-month course, field exercise | |
| Wraith | Special operations infiltration qualified | SOF advanced training | |
| Phantom | Electronic warfare/deception qualified | 12-month EWAR specialization | |
| Spectre | Advanced surveillance qualified | SOF recon course | |
| Architect | Combat engineering/fabrication qualified | Engineering advanced course | |
| Forge Master | Senior fabrication/repair qualified | 5 years experience + exam | |
| Node | Network/systems integration qualified | ITN advanced certification | |
| Vertex | (Inherent to ITI identity) | Completion of ITI training | |
| Reactor-Certified | Qualified to operate/maintain reactors | Engineering certification | |
| Jump Master | Qualified to conduct airborne/insertion ops | Aviation course | |
| Dive Qualified | Combat diver | Specialized training | |
| Language: [X] | Fluent in additional language | Testing | |
| Instructor | Qualified to train others | Instructor course | |
| Paramedic | Advanced medical certification | Medical advanced course |
IV. PROMOTION SUMMARY
Enlisted Path (Example: Combat Rifleman)
| From | To | Requirements | |
|---|---|---|---|
| Initiate | Technician-In-Training | Complete basic training + AIT | |
| Technician-In-Training | Junior Technician | 12 months, competent performance, supervisor rec | |
| Junior Technician | Technician 2nd Class | 24 months, specialization cert, written exam | |
