User:DeeDubya: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | |+<h3>Quick Code Reference</h3> | ||
|- | |||
| | |||
{| style="text-align:center; background-color:#FFFFFF;" cellspacing="0" border="1" | |||
| | ! style="background-color:#AEAAAA; width=" 75px' |Code | ||
! style="background-color:#92D050; width=" 200px' |Grade 1XX | |||
! style="background-color:#FFD965; width=" 200px' |Grade 2XX | |||
! style="background-color:#FF9961; width=" 200px' |Grade 3XX | |||
! style="background-color:#C55911; width=" 200px' |Grade 4XX | |||
! style="background-color:#ff4d5b; width=" 200px' |Grade 5XX | |||
! style="background-color:#c175ff; width='200px' " | Grade 6XX | |||
|- | |||
| style="background:#AEAAAA;" | X01 | |||
| style="background:#92D050;" |Assault (NBH) | |||
| style="background:#FFD965;" |Battery | |||
| style="background:#FF9961;" |Assault (ABH) | |||
| style="background:#C55911;" |Assault (GBH) | |||
= | | style="background:#ff4d5b;" |Murder | ||
| style="background:#c175ff;" |Annihilation | |||
|- | |||
| style="background:#AEAAAA;" |X02 | |||
| style="background:#92D050;" |Vandalism | |||
| style="background:#FFD965;" |Damage to station infrastructure | |||
| style="background:#FF9961;" |Sabotage | |||
| style="background:#C55911;" |Grand Sabotage | |||
| style="background:#ff4d5b;" |Terrorism | |||
= | | style="background:#c175ff;" |Hostile Non-Typical Lifeform | ||
|- | |||
| style="background:#AEAAAA;" |X03 | |||
| style="background:#92D050;" |Disorderly Conduct | |||
| style="background:#FFD965;" |Rioting | |||
== | | style="background:#FF9961;" |Arson | ||
| style="background:#C55911;" |Inciting a riot | |||
| style="background:#ff4d5b;" |Mutiny | |||
| style="background:#c175ff;" |Enemy of the Station | |||
|- | |||
| style="background:#AEAAAA;" |X04 | |||
| style="background:#92D050;" |Petty theft | |||
| style="background:#FFD965;" |Theft | |||
| style="background:#FF9961;" | Robbery | |||
| style="background:#C55911;" |Grand Theft | |||
| style="background:#ff4d5b;" | | |||
| style="background:#c175ff;" |Piracy | |||
|- | |||
| style="background:#AEAAAA;" |X05 | |||
=== | | style="background:#92D050;" |Animal Cruelty | ||
| style="background:#FFD965;" |Violating an Injunction | |||
| style="background:#FF9961;" |Assault of an Officer | |||
| style="background:#C55911;" | | |||
| style="background:#ff4d5b;" | | |||
=== | | style="background:#c175ff;" | | ||
|- | |||
| style="background:#AEAAAA;" |X06 | |||
=== | | style="background:#92D050;" |Abuse of Equipment | ||
| style="background:#FFD965;" |Brandishing a Weapon | |||
| style="background:#FF9961;" |Abuse of Confiscated Equipment* | |||
| style="background:#C55911;" |Embezzlement | |||
| style="background:#ff4d5b;" | | |||
| style="background:#c175ff;" | | |||
|- | |||
| style="background:#AEAAAA;" |X07 | |||
| style="background:#92D050;" |Trespassing | |||
| style="background:#FFD965;" | | |||
| style="background:#FF9961;" |Grand trespass | |||
=== | | style="background:#C55911;" | | ||
| style="background:#ff4d5b;" | | |||
| style="background:#c175ff;" | | |||
|- | |||
| style="background:#AEAAAA;" |X08 | |||
| style="background:#92D050;" |Obstruction of Justice | |||
| style="background:#FFD965;" |Medical Malpractice | |||
| style="background:#FF9961;" |Manslaughter | |||
== | | style="background:#C55911;" |Self Destructive Tendencies | ||
| style="background:#ff4d5b;" | | |||
| style="background:#c175ff;" | | |||
|- | |||
| | | style="background:#AEAAAA;" |X09 | ||
}} | | style="background:#92D050;" |Rubbernecking | ||
| style="background:#FFD965;" | | |||
| style="background:#FF9961;" |Escaping Confinement | |||
| style="background:#C55911;" | | |||
| style="background:#ff4d5b;" | | |||
| style="background:#c175ff;" | | |||
|- | |||
| style="background:#AEAAAA;" |X10 | |||
| style="background:#92D050;" |Creation of a Workplace Hazard | |||
| style="background:#FFD965;" |Unlawful Restraint | |||
| style="background:#FF9961;" |Unlawful Restraint of Authority | |||
| style="background:#C55911;" |Malicious Creation of a Workplace Hazard | |||
| style="background:#ff4d5b;" |Crimes against Reality | |||
| style="background:#c175ff;" | | |||
|- | |||
| style="background:#AEAAAA;" |X11 | |||
| style="background:#92D050;" |Insubordination* | |||
| style="background:#FFD965;" |Impersonation of Authority. | |||
| style="background:#FF9961;" |Improper Enforcement | |||
| style="background:#C55911;" |Abuse of Executive Powers* | |||
| style="background:#ff4d5b;" |Impersonation of Central Command | |||
| style="background:#c175ff;" | | |||
|- | |||
| style="background:#AEAAAA;" |X12 | |||
| style="background:#92D050;" |Unjust Impediment to Cybernetic Units | |||
| style="background:#FFD965;" |Damage to Cybernetic Units | |||
| style="background:#FF9961;" |Destruction of a Cybernetic Unit | |||
| style="background:#C55911;" |Unlawful tampering with a Cybernetic Unit | |||
| style="background:#ff4d5b;" | | |||
| style="background:#c175ff;" | | |||
|- | |||
| style="background:#AEAAAA;" | X13 | |||
| style="background:#92D050;" | | |||
| style="background:#FFD965;" | | |||
| style="background:#FF9961;" |Sapient Trafficking | |||
| style="background:#C55911;" |Sapient Consumption | |||
| style="background:#ff4d5b;" | | |||
| style="background:#c175ff;" | | |||
|- | |||
| style="background:#AEAAAA;" | X14 | |||
| style="background:#92D050;" | | |||
| style="background:#FFD965;" |Abuse of communications | |||
| style="background:#FF9961;" |Security Eavesdropping | |||
| style="background:#C55911;" |Command Eavesdropping | |||
| style="background:#ff4d5b;" |Central Command Eavesdropping | |||
| style="background:#c175ff;" | | |||
|- | |||
| style="background:#AEAAAA;" | X15 | |||
| style="background:#92D050;" |Public Intoxication | |||
| style="background:#FFD965;" |Drug Possession | |||
| style="background:#FF9961;" |Narcotics Distribution and Manufacture | |||
| style="background:#C55911;" | | |||
| style="background:#ff4d5b;" |Organized Narcotics Manufacturing and Distribution | |||
| style="background:#c175ff;" | | |||
|- | |||
| style="background:#AEAAAA;" | X16 | |||
| style="background:#92D050;" | | |||
| style="background:#FFD965;" |Willful Refusal to Perform a Duty | |||
| style="background:#FF9961;" |Failure to Pay a Fine | |||
| style="background:#C55911;" |Malicious Refusal of a Service | |||
| style="background:#ff4d5b;" | | |||
| style="background:#c175ff;" | | |||
|- | |||
| style="background:#AEAAAA;" | X17 | |||
| style="background:#92D050;" | | |||
| style="background:#FFD965;" | | |||
| style="background:#FF9961;" |Release of a Biological Weapon | |||
| style="background:#C55911;" | | |||
| style="background:#ff4d5b;" |Release of a Deadly Biological Weapon | |||
| style="background:#c175ff;" |Bioterrorism | |||
|- | |||
| style="background:#AEAAAA;" |X18 | |||
| colspan="6" style="background-color:#8EAADB" ; |'''[[#Contraband Table|Distribution of Contraband (Based on tier)]]''' | |||
|- | |||
| style="background:#AEAAAA;" |X19 | |||
| colspan="6" style="background-color:#8EAADB" ; |'''[[#Contraband Table|Contraband Possesion (Based on tier)]]''' | |||
|- | |||
| style="background:#AEAAAA;" |'''Sentence''' | |||
| style="background:#92D050;" |'''5 minutes<br>500 mining points/250 credits/Injunction <br> requires a party to press charges''' | |||
| style="background:#FFD965;" |'''10 minutes<br>1000 mining points/500 credits/Injunction''' | |||
| style="background:#FF9961;" |'''20 minutes<br>2000 mining points/No option to pay damages.''' | |||
| style="background:#C55911;" |'''25 minutes<br>Prisoner may spend it mining if agreed upon''' | |||
| style="background:#ff4d5b;" |'''Perma.''' | |||
'''Execution if violent.''' | |||
| style="background:#c175ff;" |'''Immediate termination<br> arrest is no longer necessary for any <br> "confirmed beyond a doubt" 6xx charge.''' | |||
|- | |||
|} | |||
|} |
Revision as of 19:52, 2 April 2025
|+
Quick Code Reference
|- |
Code | Grade 1XX | Grade 2XX | Grade 3XX | Grade 4XX | Grade 5XX | Grade 6XX |
---|---|---|---|---|---|---|
X01 | Assault (NBH) | Battery | Assault (ABH) | Assault (GBH) | Murder | Annihilation |
X02 | Vandalism | Damage to station infrastructure | Sabotage | Grand Sabotage | Terrorism | Hostile Non-Typical Lifeform |
X03 | Disorderly Conduct | Rioting | Arson | Inciting a riot | Mutiny | Enemy of the Station |
X04 | Petty theft | Theft | Robbery | Grand Theft | Piracy | |
X05 | Animal Cruelty | Violating an Injunction | Assault of an Officer | |||
X06 | Abuse of Equipment | Brandishing a Weapon | Abuse of Confiscated Equipment* | Embezzlement | ||
X07 | Trespassing | Grand trespass | ||||
X08 | Obstruction of Justice | Medical Malpractice | Manslaughter | Self Destructive Tendencies | ||
X09 | Rubbernecking | Escaping Confinement | ||||
X10 | Creation of a Workplace Hazard | Unlawful Restraint | Unlawful Restraint of Authority | Malicious Creation of a Workplace Hazard | Crimes against Reality | |
X11 | Insubordination* | Impersonation of Authority. | Improper Enforcement | Abuse of Executive Powers* | Impersonation of Central Command | |
X12 | Unjust Impediment to Cybernetic Units | Damage to Cybernetic Units | Destruction of a Cybernetic Unit | Unlawful tampering with a Cybernetic Unit | ||
X13 | Sapient Trafficking | Sapient Consumption | ||||
X14 | Abuse of communications | Security Eavesdropping | Command Eavesdropping | Central Command Eavesdropping | ||
X15 | Public Intoxication | Drug Possession | Narcotics Distribution and Manufacture | Organized Narcotics Manufacturing and Distribution | ||
X16 | Willful Refusal to Perform a Duty | Failure to Pay a Fine | Malicious Refusal of a Service | |||
X17 | Release of a Biological Weapon | Release of a Deadly Biological Weapon | Bioterrorism | |||
X18 | Distribution of Contraband (Based on tier) | |||||
X19 | Contraband Possesion (Based on tier) | |||||
Sentence | 5 minutes 500 mining points/250 credits/Injunction requires a party to press charges |
10 minutes 1000 mining points/500 credits/Injunction |
20 minutes 2000 mining points/No option to pay damages. |
25 minutes Prisoner may spend it mining if agreed upon |
Perma.
Execution if violent. |
Immediate termination arrest is no longer necessary for any "confirmed beyond a doubt" 6xx charge. |
|}