Template:Autowiki/Content/Fish/Evolution: Difference between revisions

From Nova Sector 13
Jump to navigation Jump to search
(Yeah so this data coming out of autowiki is just doing that on its own. this brokenness isn't me.)
No edit summary
 
Line 1: Line 1:
{|class="wikitable mw-collapsible" style="width:80%"
{|class="wikitable mw-collapsible" style="width:80%"
|- style="background-color:#127BB7; color:white; font-weight:bold;"
|- style="background-color:#127BB7; color:white; font-weight:bold;"
| style='width:10%;' |Result
| style='width:10%;' |Evolution
| style='width:15%;' |Fish
| style='width:15%;' |Fish
| style='width:8%;' |Temperature Range
| style='width:8%;' |Temperature Range
| style='' |Notes
| style='' |Notes
|-
|-<onlyinclude>\n\n{{Autowiki/FishEvolution|name=Lubefish|fish={{Autowiki/FishEvolutionCandidate|name=Clownfish|icon=clownfish_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=The fish must be fed lube beforehand.|result_icon=lubefish_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Purple Sludgefish|fish={{Autowiki/FishEvolutionCandidate|name=Purple Sludgefish|icon=sludgefish_purple_wiki_fish}}{{Autowiki/FishEvolutionCandidate|name=Sludgefish|icon=sludgefish_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=|result_icon=sludgefish_purple_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=???|fish={{Autowiki/FishEvolutionCandidate|name=Unmarine Bonemass|icon=bonemass_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=The fish (and its mate) needs to be unusually big both in size and weight.|result_icon=questionmark}}\n\n{{Autowiki/FishEvolution|name=Chasm Chrab|fish={{Autowiki/FishEvolutionCandidate|name=Arctic Chrab|icon=arctic_chrab_wiki_fish}}|min_max_temp=287.15 - 288.15 K|notes=|result_icon=chrab_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Arctic Chrab|fish={{Autowiki/FishEvolutionCandidate|name=Chasm Chrab|icon=chrab_wiki_fish}}|min_max_temp=282.15 - 283.15 K|notes=|result_icon=arctic_chrab_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Three-Eyed Goldfish|fish={{Autowiki/FishEvolutionCandidate|name=Goldfish|icon=goldfish_wiki_fish}}{{Autowiki/FishEvolutionCandidate|name=Three-Eyed Goldfish|icon=three_eyes_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=|result_icon=three_eyes_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Chainsawfish|fish={{Autowiki/FishEvolutionCandidate|name=Goldfish|icon=goldfish_wiki_fish}}{{Autowiki/FishEvolutionCandidate|name=Three-Eyed Goldfish|icon=three_eyes_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=The fish needs to be unusually big and territorial|result_icon=chainsawfish_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Armored Pike|fish={{Autowiki/FishEvolutionCandidate|name=Pike|icon=pike_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=The fish needs to have the stinger trait|result_icon=armored_pike_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Fritterish|fish=|min_max_temp=0 - 1e+31 K|notes=Fryish will grow into it over time.|result_icon=fritterish_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=???|fish=|min_max_temp=0 - 1e+31 K|notes=The final stage of fritterfish growth. It gotta be big!|result_icon=questionmark}}\n\n{{Autowiki/FishEvolution|name=Fish|fish=|min_max_temp=0 - 1e+31 K|notes=|result_icon=_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Zagoskian Moonfish|fish={{Autowiki/FishEvolutionCandidate|name=Dwarf Moonfish|icon=dwarf_moonfish_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=Requires the dwarf moonfish to be big enough.|result_icon=tizira_moonfish_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Dwarf Moonfish|fish={{Autowiki/FishEvolutionCandidate|name=Zagoskian Moonfish|icon=tizira_moonfish_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=Requires the moonfish to be small enough.|result_icon=dwarf_moonfish_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Lavaloop|fish={{Autowiki/FishEvolutionCandidate|name=Plasmaloop|icon=plasma_loop_wiki_fish}}|min_max_temp=333.15 - 1e+31 K|notes=|result_icon=lava_loop_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Plasmaloop|fish={{Autowiki/FishEvolutionCandidate|name=Lavaloop|icon=lava_loop_wiki_fish}}|min_max_temp=0 - 333.15 K|notes=|result_icon=plasma_loop_wiki_fish}}</onlyinclude>
<onlyinclude>\n\n{{Autowiki/FishEvolution|name=Lubefish|fish={{Autowiki/FishEvolutionCandidate|name=Clownfish|icon=clownfish_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=The fish must be fed lube beforehand.|result_icon=lubefish_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Purple Sludgefish|fish={{Autowiki/FishEvolutionCandidate|name=Purple Sludgefish|icon=sludgefish_purple_wiki_fish}}{{Autowiki/FishEvolutionCandidate|name=Sludgefish|icon=sludgefish_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=|result_icon=sludgefish_purple_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=???|fish={{Autowiki/FishEvolutionCandidate|name=Unmarine Bonemass|icon=bonemass_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=The fish (and its mate) needs to be unusually big both in size and weight.|result_icon=questionmark}}\n\n{{Autowiki/FishEvolution|name=Chasm Chrab|fish={{Autowiki/FishEvolutionCandidate|name=Arctic Chrab|icon=arctic_chrab_wiki_fish}}|min_max_temp=287.15 - 288.15 K|notes=|result_icon=chrab_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Arctic Chrab|fish={{Autowiki/FishEvolutionCandidate|name=Chasm Chrab|icon=chrab_wiki_fish}}|min_max_temp=282.15 - 283.15 K|notes=|result_icon=arctic_chrab_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Three-Eyed Goldfish|fish={{Autowiki/FishEvolutionCandidate|name=Goldfish|icon=goldfish_wiki_fish}}{{Autowiki/FishEvolutionCandidate|name=Three-Eyed Goldfish|icon=three_eyes_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=|result_icon=three_eyes_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Chainsawfish|fish={{Autowiki/FishEvolutionCandidate|name=Goldfish|icon=goldfish_wiki_fish}}{{Autowiki/FishEvolutionCandidate|name=Three-Eyed Goldfish|icon=three_eyes_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=The fish needs to be unusually big and territorial|result_icon=chainsawfish_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Armored Pike|fish={{Autowiki/FishEvolutionCandidate|name=Pike|icon=pike_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=The fish needs to have the stinger trait|result_icon=armored_pike_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Fritterish|fish=|min_max_temp=0 - 1e+31 K|notes=Fryish will grow into it over time.|result_icon=fritterish_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=???|fish=|min_max_temp=0 - 1e+31 K|notes=The final stage of fritterfish growth. It gotta be big!|result_icon=questionmark}}\n\n{{Autowiki/FishEvolution|name=Fish|fish=|min_max_temp=0 - 1e+31 K|notes=|result_icon=_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Zagoskian Moonfish|fish={{Autowiki/FishEvolutionCandidate|name=Dwarf Moonfish|icon=dwarf_moonfish_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=Requires the dwarf moonfish to be big enough.|result_icon=tizira_moonfish_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Dwarf Moonfish|fish={{Autowiki/FishEvolutionCandidate|name=Zagoskian Moonfish|icon=tizira_moonfish_wiki_fish}}|min_max_temp=0 - 1e+31 K|notes=Requires the moonfish to be small enough.|result_icon=dwarf_moonfish_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Lavaloop|fish={{Autowiki/FishEvolutionCandidate|name=Plasmaloop|icon=plasma_loop_wiki_fish}}|min_max_temp=333.15 - 1e+31 K|notes=|result_icon=lava_loop_wiki_fish}}\n\n{{Autowiki/FishEvolution|name=Plasmaloop|fish={{Autowiki/FishEvolutionCandidate|name=Lavaloop|icon=lava_loop_wiki_fish}}|min_max_temp=0 - 333.15 K|notes=|result_icon=plasma_loop_wiki_fish}}</onlyinclude>





Latest revision as of 06:58, 29 July 2026

Evolution Fish Temperature Range Notes
Lubefish
Clownfish: Clownfish
0 - 1e+31 K The fish must be fed lube beforehand.
Purple Sludgefish
Purple Sludgefish: Purple Sludgefish
Sludgefish: Sludgefish
0 - 1e+31 K
???
Unmarine Bonemass: Unmarine Bonemass
0 - 1e+31 K The fish (and its mate) needs to be unusually big both in size and weight.
Chasm Chrab
Arctic Chrab: Arctic Chrab
287.15 - 288.15 K
Arctic Chrab
Chasm Chrab: Chasm Chrab
282.15 - 283.15 K
Three-Eyed Goldfish
Goldfish: Goldfish
Three-Eyed Goldfish: Three-Eyed Goldfish
0 - 1e+31 K
Chainsawfish
Goldfish: Goldfish
Three-Eyed Goldfish: Three-Eyed Goldfish
0 - 1e+31 K The fish needs to be unusually big and territorial
Armored Pike
Pike: Pike
0 - 1e+31 K The fish needs to have the stinger trait
Fritterish
0 - 1e+31 K Fryish will grow into it over time.
???
0 - 1e+31 K The final stage of fritterfish growth. It gotta be big!
Fish
File:Wiki fish.png
0 - 1e+31 K
Zagoskian Moonfish
Dwarf Moonfish: Dwarf Moonfish
0 - 1e+31 K Requires the dwarf moonfish to be big enough.
Dwarf Moonfish
Zagoskian Moonfish: Zagoskian Moonfish
0 - 1e+31 K Requires the moonfish to be small enough.
Lavaloop
Plasmaloop: Plasmaloop
333.15 - 1e+31 K
Plasmaloop
Lavaloop: Lavaloop
0 - 333.15 K