Template:Autowiki/SurgeryToolTemplate: Difference between revisions

From Nova Sector 13
Jump to navigation Jump to search
(Surgical Tool Template pass1)
 
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
|- style="vertical-align:middle; text-align: center;"
|- style="vertical-align:middle; text-align: center;"
|style="border-bottom:none; border-right:none; border-left:none;"|[[File:Autowiki-{{{tool_icon}}}.png|96px]]
|style="border-bottom:none; border-right:none; border-left:none;"|[[File:{{{tool_icon}}}.png|96px]]
|style="border-bottom:none; border-right:none; border-left:none;"|{{{tool_name}}}
|style="border-bottom:none; border-right:none; border-left:none;"|{{{tool_name}}}
|style="border-bottom:none; border-right:none; border-left:none;"|{{{tool_multiplier}}}x
|style="border-bottom:none; border-right:none; border-left:none;"|{{{tool_multiplier}}}x
Line 8: Line 8:
==Using this template==
==Using this template==
<pre>
<pre>
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.05|tool_name=Crowbar|tool_icon=surgery_tool_crowbar}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.05|tool_name=Crowbar|tool_icon=crowbar}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.05|tool_name=Scalpel|tool_icon=surgery_tool_scalpel}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.05|tool_name=Scalpel|tool_icon=scalpel}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.5|tool_name=Energy sword|tool_icon=surgery_tool_energy sword}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.5|tool_name=Energy sword|tool_icon=energy sword}}
</pre>
</pre>


Line 19: Line 19:
! scope="col" style="border:none;"|Tool
! scope="col" style="border:none;"|Tool
! scope="col" style="border:none;"|Speed Multiplier
! scope="col" style="border:none;"|Speed Multiplier
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.05|tool_name=Crowbar|tool_icon=surgery_tool_crowbar}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.05|tool_name=Crowbar|tool_icon=crowbar}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.05|tool_name=Scalpel|tool_icon=surgery_tool_scalpel}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.05|tool_name=Scalpel|tool_icon=scalpel}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.5|tool_name=Energy sword|tool_icon=surgery_tool_energy sword}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.5|tool_name=Energy sword|tool_icon=energy sword}}
|-
|-
|}
|}

Latest revision as of 15:45, 8 January 2026

|- style="vertical-align:middle; text-align: center;" |style="border-bottom:none; border-right:none; border-left:none;"|[[File:{{{tool_icon}}}.png|96px]] |style="border-bottom:none; border-right:none; border-left:none;"|{{{tool_name}}} |style="border-bottom:none; border-right:none; border-left:none;"|{{{tool_multiplier}}}x |-


Using this template

{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.05|tool_name=Crowbar|tool_icon=crowbar}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.05|tool_name=Scalpel|tool_icon=scalpel}}
{{Autowiki/SurgeryToolTemplate|tool_multiplier=1.5|tool_name=Energy sword|tool_icon=energy sword}}

This will result in the following:

Tool Speed Multiplier
Crowbar 1.05x
Scalpel 1.05x
File:Energy sword.png Energy sword 1.5x