Autolathe: Difference between revisions
imported>KitsuTheFox (A little bit of keeping things up to date, added new items to the page, and updated runite's effect on toolboxes, since I saw it not too long ago thanks to Livrah.) |
GreytideSkye (talk | contribs) m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{WIP|assign=Erol509}} | |||
==[[File:autolathe.png|64px]] The Autolathe== | ==[[File:autolathe.png|64px]] The Autolathe== | ||
Not to be confused with the [[Protolathe]]. An autolathe is a fabricator of the not-so-fancy, but still necessary basic tools and materials. It must be filled with a certain amount of [[metal]] or [[glass]] before being able to create these items, and it can also break down these items into glass and metal if needed. To feed items into the autolathe click on it with the item. | Not to be confused with the [[Protolathe]]. An autolathe is a fabricator of the not-so-fancy, but still necessary basic tools and materials. It must be filled with a certain amount of [[metal]] or [[glass]] before being able to create these items, and it can also break down these items into glass and metal if needed. To feed items into the autolathe click on it with the item. | ||
Line 13: | Line 15: | ||
===Construction=== | ===Construction=== | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+Electronics | ||
!Item | !Item | ||
!Cost | !Cost | ||
!Note | !Note | ||
|- | |- | ||
| | |[[Guide to construction#APC|APC Module]] | ||
| | |160 Iron, 160 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Air Alarm Electronics]] | ||
| | |80 Iron, 80 Glass | ||
| | | | ||
|- | |- | ||
| | |[[Airlock Electronics]] | ||
| | |80 Iron, 80 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Blast Door Controller]] | ||
| | |160 Iron, 80 Glass | ||
| | | | ||
|- | |- | ||
| | |Condenser | ||
| | |400 Iron, 480 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Fire Alarm Electronics]] | ||
| | |80 Iron, 80 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Guide to construction#Firelock|Firelock Circuitry]] | ||
| | |80 Iron, 80 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Health Sensor]] | ||
| | |1280 Iron, 160 Glass | ||
| | | | ||
|- | |- | ||
| | |Holodisk | ||
| | |160 Iron, 160 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Igniter]] | ||
| | |800 Iron, 80 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Infrared Emitter]] | ||
| | |1600 Iron, 800 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Proximity Sensor]] | ||
| | |1280 Iron, 320 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Remote Signaling Device]] | ||
| | |640 Iron, 192 Glass | ||
| | | | ||
|- | |- | ||
|[[Guide to construction# | |[[Guide to construction#Solar Panels and Trackers|Solar Tracking Electronics]] | ||
| | |160 Iron, 800 Glass | ||
| | | | ||
|- | |- | ||
|[[Timer]] | |||
|800 Iron, 80 Glass | |||
|[[ | |||
| | |||
| | | | ||
|- | |- | ||
|Trapdoor Controller Electronics | |Trapdoor Controller Electronics | ||
| | |80 Iron, 80 Glass | ||
|Used for Trapdoors, which are only usable on multi-Z stations. | |Used for Trapdoors, which are only usable on multi-Z stations. | ||
|- | |||
|[[Voice Analyzer]] | |||
|800 Iron, 80 Glass | |||
| | |||
|} | |} | ||
Line 105: | Line 97: | ||
|- | |- | ||
|[[Camera Assembly]] | |[[Camera Assembly]] | ||
| | |640 Iron, 400 Glass | ||
| | | | ||
|- | |- | ||
|[[Intercom|Intercom Frame]] | |[[Intercom|Intercom Frame]] | ||
| | |120 Iron, 40 Glass | ||
| | | | ||
|- | |- | ||
|Newscaster Frame | |Newscaster Frame | ||
| | |2240 Iron, 1280 Glass | ||
| | | | ||
|- | |- | ||
|[[Guide to construction#Solar Panels and Trackers|Solar Panel Frame]] | |[[Guide to construction#Solar Panels and Trackers|Solar Panel Frame]] | ||
| | |5600 Iron, 1600 Glass | ||
| | | | ||
|- | |- | ||
|Status Display Frame | |Status Display Frame | ||
| | |2240 Iron, 1280 Glass | ||
| | | | ||
|- | |- | ||
|Turret Control Frame | |Turret Control Frame | ||
| | |1920 Iron | ||
| | | | ||
|} | |} | ||
Line 155: | Line 127: | ||
|- | |- | ||
|[[Light fixture|Light Bulb]] | |[[Light fixture|Light Bulb]] | ||
| | |160 Glass | ||
| | | | ||
|- | |- | ||
|[[Light fixture|Light Fixture Battery]] | |[[Light fixture|Light Fixture Battery]] | ||
| | |32 Glass | ||
|Pre-charged, holds 120 kJ | |Pre-charged, holds 120 kJ | ||
|- | |- | ||
|[[Light fixture|Light Tube]] | |[[Light fixture|Light Tube]] | ||
| | |160 Glass | ||
| | | | ||
|} | |} | ||
Line 173: | Line 145: | ||
|- | |- | ||
|Conveyor Belt | |Conveyor Belt | ||
| | |3000 Iron | ||
| | | | ||
|- | |- | ||
|Conveyor Belt Switch | |Conveyor Belt Switch | ||
| | |720 Iron, 304 Glass | ||
| | | | ||
|} | |} | ||
Line 187: | Line 159: | ||
|- | |- | ||
|[[Guide to construction#Bananium|Bananium]] | |[[Guide to construction#Bananium|Bananium]] | ||
| | |2000 Bananium | ||
|Cost not affected by parts | |Cost not affected by parts | ||
|- | |- | ||
|Blue Circuit Tile | |Blue Circuit Tile | ||
| | |500 Iron, 500 Glass | ||
| | | | ||
|- | |- | ||
|[[Guide to construction#Diamond|Diamond]] | |[[Guide to construction#Diamond|Diamond]] | ||
| | |2000 Diamond | ||
| rowspan="3" |Cost not affected by parts | | rowspan="3" |Cost not affected by parts | ||
|- | |- | ||
|[[Glass]] | |[[Glass]] | ||
| | |2000 Glass | ||
|- | |- | ||
|[[Guide to construction#Gold|Gold]] | |[[Guide to construction#Gold|Gold]] | ||
| | |2000 Gold | ||
|- | |- | ||
|Green Circuit Tile | |Green Circuit Tile | ||
| | |500 Iron, 500 Glass | ||
| | | | ||
|- | |- | ||
|[[Metal|Iron]] | |[[Metal|Iron]] | ||
| | |2000 Iron | ||
| rowspan="4" |Cost not affected by parts | | rowspan="4" |Cost not affected by parts | ||
|- | |- | ||
|[[Rods|Iron Rod]] | |[[Rods|Iron Rod]] | ||
| | |1000 Iron | ||
|- | |- | ||
|[[Guide to construction#Plasma|Plasma]] | |[[Guide to construction#Plasma|Plasma]] | ||
| | |2000 Plasma | ||
|- | |- | ||
|[[Guide to construction#Plastic|Plastic]] | |[[Guide to construction#Plastic|Plastic]] | ||
| | |2000 Plastic | ||
|- | |- | ||
|Red Circuit Tile | |Red Circuit Tile | ||
| | |500 Iron, 500 Glass | ||
| | | | ||
|- | |- | ||
|[[Reinforced Glass]] | |[[Reinforced Glass]] | ||
| | |1000 Iron, 2000 Glass | ||
| rowspan="4" |Cost not affected by parts | | rowspan="4" |Cost not affected by parts | ||
|- | |- | ||
|[[Guide to construction#Silver|Silver]] | |[[Guide to construction#Silver|Silver]] | ||
| | |2000 Silver | ||
|- | |- | ||
|[[Guide to construction#Titanium|Titanium]] | |[[Guide to construction#Titanium|Titanium]] | ||
| | |2000 Titanium | ||
|- | |- | ||
|[[Guide to construction#Uranium|Uranium]] | |[[Guide to construction#Uranium|Uranium]] | ||
| | |2000 Uranium | ||
|} | |} | ||
Line 247: | Line 219: | ||
|- | |- | ||
|Bowl | |Bowl | ||
| | |800 Iron | ||
| | | | ||
|- | |- | ||
|Cafeteria Tray | |Cafeteria Tray | ||
| | |4800 Iron | ||
| | | | ||
|- | |- | ||
|Drinking Glass | |Drinking Glass | ||
| | |800 Iron | ||
|Holds 50 units of liquids, can be broken | |Holds 50 units of liquids, can be broken | ||
|- | |- | ||
|Fork | |Fork | ||
| | |128 Iron | ||
| | | | ||
|- | |- | ||
|Kitchen Knife | |Kitchen Knife | ||
| | |1920 Iron | ||
| | | | ||
|- | |- | ||
|[[Guide to food#Oven|Oven]] Tray | |[[Guide to food#Oven|Oven]] Tray | ||
| | |800 Iron | ||
| | | | ||
|- | |- | ||
|Plastic Fork | |Plastic Fork | ||
| | |128 Plastic | ||
| | | | ||
|- | |- | ||
|Plastic Knife | |Plastic Knife | ||
| | |160 Plastic | ||
| | | | ||
|- | |- | ||
|Plastic Spoon | |Plastic Spoon | ||
| | |192 Plastic | ||
| | | | ||
|- | |- | ||
|Plate | |Plate | ||
| | |5600 Iron | ||
| | | | ||
|- | |- | ||
|Serving Tray | |Serving Tray | ||
| | |4800 Iron | ||
| | | | ||
|- | |- | ||
|Shaker | |Shaker | ||
| | |2400 Iron | ||
|Holds 100 units of liquid | |Holds 100 units of liquid | ||
|- | |- | ||
|Shot Glass | |Shot Glass | ||
| | |160 Glass | ||
|Holds 15 units of liquid, always transfers all of it's contents, can be broken | |Holds 15 units of liquid, always transfers all of it's contents, can be broken | ||
|- | |- | ||
|Spoon | |Spoon | ||
| | |192 Iron | ||
| | | | ||
|} | |} | ||
Line 313: | Line 281: | ||
|- | |- | ||
|[[Beaker]] | |[[Beaker]] | ||
| | |800 Glass | ||
|Holds 50 units of liquid | |Holds 50 units of liquid | ||
|- | |- | ||
|[[Dropper]] | |[[Dropper]] | ||
| | |16 Glass, 48 Plastic | ||
|Holds 5 units of liquid | |Holds 5 units of liquid | ||
|- | |- | ||
|[[Large Beaker]] | |[[Large Beaker]] | ||
| | |4000 Glass | ||
|Holds 100 units of liquid | |Holds 100 units of liquid | ||
|- | |- | ||
|[[Medical items#Pill Bottle|Pill Bottle]] | |[[Medical items#Pill Bottle|Pill Bottle]] | ||
| | |32 Plastic, 160 Glass | ||
| | | | ||
|- | |- | ||
|[[Syringe]] | |[[Syringe]] | ||
| | |16 Iron, 32 Glass | ||
|Holds 15 units of liquid | |Holds 15 units of liquid | ||
|} | |} | ||
Line 339: | Line 307: | ||
|- | |- | ||
|[[Radio Headset]] | |[[Radio Headset]] | ||
| | |120 Iron | ||
| | | | ||
|- | |- | ||
|[[Station Bounced Radio]] | |[[Station Bounced Radio]] | ||
| | |120 Iron, 40 Glass | ||
| | | | ||
|} | |} | ||
Line 353: | Line 321: | ||
|- | |- | ||
|[[Earmuffs]] | |[[Earmuffs]] | ||
| | |800 Iron, 800 Glass | ||
| | | | ||
|- | |- | ||
|[[Welding Helmet]] | |[[Welding Helmet]] | ||
| | |2800 Iron, 640 Glass | ||
| | | | ||
|} | |} | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
Line 380: | Line 335: | ||
|- | |- | ||
|[[Emergency Oxygen Tank]] | |[[Emergency Oxygen Tank]] | ||
| | |800 Iron | ||
| | | | ||
|- | |- | ||
Line 386: | Line 341: | ||
|1200 Iron | |1200 Iron | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|- | |||
|Gas Filter | |||
|160 Iron | |||
|Used with [[Gas masks|Gas Masks]] | |||
|- | |- | ||
|Generic Gas Tank | |Generic Gas Tank | ||
| | |1600 Iron | ||
| | | | ||
|- | |- | ||
|Plasmaman | |Plasmaman Gas Filter | ||
| | |160 Iron | ||
| | | | ||
|} | |} | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
Line 402: | Line 361: | ||
|- | |- | ||
|[[Stethoscope]] | |[[Stethoscope]] | ||
| | |1600 Iron | ||
| | | | ||
|} | |} | ||
Line 410: | Line 369: | ||
!Costs | !Costs | ||
!Note | !Note | ||
|- | |||
|Design Storage Disk | |||
|480 Iron, 160 Glass | |||
|Can be used with an R&D console to add import extra designs | |||
|- | |- | ||
|Technology Data Storage Disk | |Technology Data Storage Disk | ||
| | |480 Iron, 160 Glass | ||
|Completely useless in it's current state. | |Completely useless in it's current state. | ||
|} | |} | ||
Line 422: | Line 385: | ||
|- | |- | ||
|[[Electropack]] | |[[Electropack]] | ||
| | |16000 Iron, 4000 Glass | ||
| | | rowspan="2" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|- | |- | ||
|[[Handcuffs]] | |[[Handcuffs]] | ||
| | |800 Iron | ||
|- | |- | ||
|[[Universal Recorder]] | |[[Universal Recorder]] | ||
| | |96 Iron, 48 Glass | ||
|Does not start with a tape inserted | |Does not start with a tape inserted | ||
|- | |- | ||
|[[Universal Recorder|Universal Recorder Tape]] | |[[Universal Recorder|Universal Recorder Tape]] | ||
| | |32 Iron, 8 Glass | ||
|Can hold up to ten minutes of audio | |Can hold up to ten minutes of audio | ||
|} | |} | ||
Line 448: | Line 406: | ||
|- | |- | ||
|Box of Cap Gun Shots | |Box of Cap Gun Shots | ||
| | |32 Iron, 8 Glass | ||
| | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]], can be recycled when empty | ||
|- | |- | ||
|Butcher's Cleaver | |Butcher's Cleaver | ||
| | |28800 Iron | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | | rowspan="2" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|- | |- | ||
|Cap Gun | |Cap Gun | ||
| | |160 Iron, 80 Glass | ||
|- | |- | ||
|Package Wrapping | |Package Wrapping | ||
| | |200 Iron, 200 Glass | ||
| | | | ||
|- | |- | ||
|Pet Carrier | |Pet Carrier | ||
| | |12000 Iron, 160 Glass | ||
| | | | ||
|- | |- | ||
|Plastic Armblade | |Plastic Armblade | ||
| | |3200 Plastic | ||
| | | rowspan="2" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|- | |- | ||
|Plastic Balloon | |Plastic Balloon | ||
| | |1920 Plastic | ||
|- | |- | ||
|Plastic Bead Necklace | |Plastic Bead Necklace | ||
| | |800 Plastic | ||
| | | | ||
|- | |- | ||
|Plastic Box | |Plastic Box | ||
| | |1600 Plastic | ||
| | | | ||
|- | |- | ||
|Plastic Can Rings | |Plastic Can Rings | ||
| | |1920 Plastic | ||
| | | | ||
|- | |- | ||
|Plastic Potted Plant | |Plastic Potted Plant | ||
| | |1280 Plastic | ||
| | | | ||
|- | |- | ||
|[[Sticky tape|Sticky Tape]] | |[[Sticky tape|Sticky Tape]] | ||
| | |500 Plastic | ||
| | | | ||
|- | |- | ||
|Toner Cartridge | |Toner Cartridge | ||
| | |16 Iron, 16 Glass | ||
| | | | ||
|- | |- | ||
|Toner Cartridge (Large) | |Toner Cartridge (Large) | ||
| | |56 Iron, 56 Glass | ||
| | | | ||
|} | |} | ||
Line 514: | Line 466: | ||
|- | |- | ||
|Tinfoil Hat | |Tinfoil Hat | ||
| | |8800 Iron | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|} | |} | ||
Line 524: | Line 476: | ||
|- | |- | ||
|Petri Dish | |Petri Dish | ||
| | |800 Glass | ||
| | | | ||
|- | |- | ||
|Slime Scanner | |Slime Scanner | ||
| | |480 Iron, 320 Glass | ||
|Effectively useless because of Slime Management Consoles | |Effectively useless because of Slime Management Consoles | ||
|- | |- | ||
|Sterile Swab | |Sterile Swab | ||
| | |320 Plastic | ||
| | | | ||
|} | |} | ||
Line 544: | Line 496: | ||
|- | |- | ||
|Laptop Frame | |Laptop Frame | ||
| | |16000 Iron, 16000 Glass | ||
| | | | ||
|} | |} | ||
Line 556: | Line 508: | ||
|- | |- | ||
|Custom Vendor Refill | |Custom Vendor Refill | ||
| | |8000 Iron, 3200 Glass | ||
|Needed to make a custom vendor | |Needed to make a custom vendor | ||
|} | |} | ||
Line 566: | Line 518: | ||
|- | |- | ||
|Basic Capacitor | |Basic Capacitor | ||
| | |160 Iron, 160 Glass | ||
| | | | ||
|- | |- | ||
|Basic Matter Bin | |Basic Matter Bin | ||
| | |160 Iron | ||
| | | | ||
|- | |- | ||
|Basic Micro-Laser | |Basic Micro-Laser | ||
| | |160 Iron, 80 Glass | ||
| | | | ||
|- | |- | ||
|Basic Power Cell | |Basic Power Cell | ||
| | |1120 Iron, 80 Glass | ||
|Holds 1000 kJ, starts empty | |Holds 1000 kJ, starts empty | ||
|- | |- | ||
|Basic Scanning Module | |Basic Scanning Module | ||
| | |160 Iron, 80 Glass | ||
| | | | ||
|- | |- | ||
|Micro Manipulator | |Micro Manipulator | ||
| | |160 Iron | ||
| | | | ||
|} | |} | ||
Line 598: | Line 550: | ||
|- | |- | ||
|Fire Extinguisher | |Fire Extinguisher | ||
| | |144 Iron | ||
|Empty when printed | |Empty when printed | ||
|- | |- | ||
|Gas Analyzer | |Gas Analyzer | ||
| | |48 Iron, 32 Glass | ||
| | | | ||
|- | |- | ||
|Pocket Fire Extinguisher | |Pocket Fire Extinguisher | ||
| | |80 Iron, 64 Glass | ||
|Empty when printed | |Empty when printed | ||
|} | |} | ||
Line 616: | Line 568: | ||
|- | |- | ||
|Cultivator | |Cultivator | ||
| | |80 Iron | ||
| | | | ||
|- | |- | ||
|Hatchet | |Hatchet | ||
| | |24000 Iron | ||
| | | | ||
|- | |- | ||
|Plant Analyzer | |Plant Analyzer | ||
| | |48 Iron, 32 Glass | ||
| | | | ||
|- | |- | ||
|Secateurs | |Secateurs | ||
| | |6400 Iron | ||
| | | | ||
|- | |- | ||
|Shovel | |Shovel | ||
| | |80 Iron | ||
| | | | ||
|- | |- | ||
|Spade | |Spade | ||
| | |80 Iron | ||
| | | | ||
|- | |- | ||
|Watering Can | |Watering Can | ||
| | |320 Iron | ||
|Empty when printed | |Empty when printed | ||
|} | |} | ||
Line 650: | Line 602: | ||
|- | |- | ||
|Boxcutter | |Boxcutter | ||
| | |6400 Iron, 800 Plastic | ||
| | | | ||
|- | |- | ||
|Destination Tagger | |Destination Tagger | ||
| | |400 Iron, 200 Glass | ||
| | | | ||
|} | |} | ||
Line 668: | Line 616: | ||
|- | |- | ||
|[[Airlock painter|Airlock Painter]] | |[[Airlock painter|Airlock Painter]] | ||
| | |80 Iron, 80 Glass | ||
|Starts filled with ink | |Starts filled with ink | ||
|- | |- | ||
|[[Cable Coil]] | |[[Cable Coil]] | ||
| | |10 Iron, 5 Glass | ||
| | | | ||
|- | |- | ||
|Decal Painter | |Decal Painter | ||
| | |80 Iron, 80 Glass | ||
|Starts filled with ink | |Starts filled with ink | ||
|- | |- | ||
|[[Emergency welding tool|Emergency Welding Tool]] | |[[Emergency welding tool|Emergency Welding Tool]] | ||
| | |48 Iron, 16 Glass | ||
|Starts empty | |Starts empty | ||
|- | |- | ||
|[[Geiger Counter]] | |[[Geiger Counter]] | ||
| | |240 Iron, 240 Glass | ||
| | | | ||
|- | |- | ||
|[[Industrial Welding Tool]] | |[[Industrial Welding Tool]] | ||
| | |112 Iron, 96 Glass | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]], starts empty | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]], starts empty | ||
|- | |- | ||
|[[Multitool]] | |[[Multitool]] | ||
| | |80 Iron, 32 Glass | ||
| | | | ||
|- | |- | ||
|Pipe Painter | |Pipe Painter | ||
| | |8000 Iron, 3200 Glass | ||
| | | | ||
|- | |- | ||
|[[Crowbar|Pocket Crowbar]] | |[[Crowbar|Pocket Crowbar]] | ||
| | |80 Iron | ||
| | | | ||
|- | |- | ||
|[[Screwdriver]] | |[[Screwdriver]] | ||
| | |120 Iron | ||
| | | | ||
|- | |- | ||
|[[T-Ray Scanner]] | |[[T-Ray Scanner]] | ||
| | |240 Iron | ||
| | | | ||
|- | |- | ||
|Tile Sprayer | |Tile Sprayer | ||
| | |80 Iron, 80 Glass | ||
|Starts filled with ink | |Starts filled with ink | ||
|- | |- | ||
|[[Toolbox]] | |[[Toolbox]] | ||
| | |800 of Anything | ||
|Some materials have different effects: | |Some materials have different effects: | ||
Line 734: | Line 678: | ||
*Plastic - Less force | *Plastic - Less force | ||
*Bananium - Honks and slips | *Bananium - Honks and slips | ||
*Runite - | *Runite - More force | ||
|- | |- | ||
|[[Welding Tool]] | |[[Welding Tool]] | ||
| | |112 Iron, 32 Glass | ||
|Starts empty | |Starts empty | ||
|- | |- | ||
|[[Wirecutters]] | |[[Wirecutters]] | ||
| | |128 Iron | ||
| | | | ||
|- | |- | ||
|[[Wrench]] | |[[Wrench]] | ||
| | |240 Iron | ||
| | | | ||
|} | |} | ||
Line 755: | Line 699: | ||
|- | |- | ||
|[[Bucket]] | |[[Bucket]] | ||
| | |320 Iron | ||
|Holds 70 units of liquid, has a random color | |Holds 70 units of liquid, has a random color | ||
|- | |- | ||
|[[Mop]] | |[[Mop]] | ||
| | |1600 Iron | ||
| | | | ||
|- | |- | ||
|Push Broom | |Push Broom | ||
| | |3200 Iron | ||
| | | | ||
|- | |- | ||
|Wirebrush | |Wirebrush | ||
| | |320 Iron, 320 Glass | ||
| | | | ||
|} | |} | ||
Line 777: | Line 721: | ||
|- | |- | ||
|[[Medical items#Blood Filter|Blood Filter]] | |[[Medical items#Blood Filter|Blood Filter]] | ||
| | |6400 Iron, 2400 Glass, 800 Silver | ||
| | | | ||
|- | |- | ||
|[[Medical items#Bonesetter|Bonesetter]] | |[[Medical items#Bonesetter|Bonesetter]] | ||
| | |8000 Iron, 4000 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Cautery|Cautery]] | |[[Medical items#Cautery|Cautery]] | ||
| | |4000 Iron, 1200 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Circular Saw|Circular Saw]] | |[[Medical items#Circular Saw|Circular Saw]] | ||
| | |1600 Iron, 9600 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Hemostat|Hemostat]] | |[[Medical items#Hemostat|Hemostat]] | ||
| | |8000 Iron, 4000 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Retractor|Retractor]] | |[[Medical items#Retractor|Retractor]] | ||
| | |9600 Iron, 4800 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Scalpel|Scalpel]] | |[[Medical items#Scalpel|Scalpel]] | ||
| | |6400 Iron, 1600 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Surgical Drill|Surgical Drill]] | |[[Medical items#Surgical Drill|Surgical Drill]] | ||
| | |16000 Iron, 9600 Glass | ||
| | | | ||
|} | |} | ||
Line 825: | Line 759: | ||
|- | |- | ||
|[[Flashlight]] | |[[Flashlight]] | ||
| | |80 Iron, 32 Glass | ||
| | | | ||
|} | |} | ||
Line 835: | Line 769: | ||
|- | |- | ||
|Fluid Duct | |Fluid Duct | ||
| | |500 Iron | ||
| | | | ||
|- | |- | ||
|Plunger | |Plunger | ||
| | |240 Iron | ||
| | | | ||
|} | |} | ||
Line 849: | Line 783: | ||
|- | |- | ||
|[[Camera]] | |[[Camera]] | ||
| | |80 Iron, 160 Glass | ||
|Starts with 10 photos | |Starts with 10 photos | ||
|- | |- | ||
|Camera Film Cartridge | |Camera Film Cartridge | ||
| | |16 Iron, 16 Glass | ||
|Use on camera | |Use on camera | ||
|- | |- | ||
|[[Guide to Sculpting|Chisel]] | |[[Guide to Sculpting|Chisel]] | ||
| | |120 Iron | ||
| | | | ||
|- | |- | ||
|Electric Razor | |Electric Razor | ||
| | |120 Iron | ||
| | | | ||
|- | |- | ||
|Fishing Rod | |Fishing Rod | ||
| | |320 Iron, 320 Glass | ||
| | | | ||
|- | |- | ||
|[[Hand Labeler]] | |[[Hand Labeler]] | ||
| | |240 Iron, 200 Glass | ||
|Starts filled | |Starts filled | ||
|- | |- | ||
|Hand Labeler Paper Roll | |Hand Labeler Paper Roll | ||
| | |80 Iron, 40 Iron | ||
| | | | ||
|- | |- | ||
|Spraycan | |Spraycan | ||
| | |160 Iron, 160 Glass | ||
| | | | ||
|} | |} | ||
Line 896: | Line 822: | ||
!Note | !Note | ||
|- | |- | ||
|.357 Casing | |||
|6400 Iron | |||
|.357 Casing | |||
| | |||
| rowspan="4" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | | rowspan="4" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|- | |- | ||
|Ammo Box (.45 | |Ammo Box (.45) | ||
| | |48000 Iron | ||
|- | |- | ||
|Ammo Box (10mm | |Ammo Box (10mm) | ||
| | |48000 Iron | ||
|- | |- | ||
|Ammo Box (9mm | |Ammo Box (9mm) | ||
| | |48000 Iron | ||
|- | |- | ||
|Beanbag Slug | |Beanbag Slug | ||
| | |3200 Iron | ||
| | | | ||
|- | |- | ||
|Box of Foam Darts | |Box of Foam Darts | ||
| | |800 Iron | ||
| | | | ||
|- | |- | ||
|Foam Riot Dart | |Foam Riot Dart | ||
| | |1600 Iron | ||
| rowspan="3" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | | rowspan="3" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|- | |- | ||
|Foam Riot Dart Box | |Foam Riot Dart Box | ||
| | |80000 Iron | ||
|- | |- | ||
|Incendiary Slug | |Incendiary Slug | ||
| | |6400 Iron | ||
|- | |- | ||
|Rubber Shot | |Rubber Shot | ||
| | |6400 Iron | ||
| | | | ||
|- | |- | ||
|Shotgun Dart | |Shotgun Dart | ||
| | |6400 Iron | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|- | |- | ||
|Speed Loader (.38 | |Speed Loader (.38) | ||
| | |32000 Iron | ||
| | | | ||
|} | |} | ||
Line 950: | Line 872: | ||
|- | |- | ||
|Flamethrower | |Flamethrower | ||
| | |800 Iron | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]], starts without a gas tank | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]], starts without a gas tank | ||
|} | |} | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
Line 960: | Line 882: | ||
|- | |- | ||
|Modular Receiver | |Modular Receiver | ||
| | |24000 | ||
| | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|} | |} | ||
Line 967: | Line 889: | ||
Using a design disk on an autolathe will attempt to upload it's designs to the lathe, unlocking it under the "Imported Designs" tab. This is used with the Enshrined Disc of Smithing (found in a ruin) and Magic Disk of Smithing (Found in a lavaland ruin), which unlock a Cleric Mace and Knight Armour/Helmet respectively. Once unlocked, they can be made from any material, most notably [[Guide_to_construction#Runite|Runite]] [[File:Runite_stack.png]]. | Using a design disk on an autolathe will attempt to upload it's designs to the lathe, unlocking it under the "Imported Designs" tab. This is used with the Enshrined Disc of Smithing (found in a ruin) and Magic Disk of Smithing (Found in a lavaland ruin), which unlock a Cleric Mace and Knight Armour/Helmet respectively. Once unlocked, they can be made from any material, most notably [[Guide_to_construction#Runite|Runite]] [[File:Runite_stack.png]]. | ||
The fun part about this however, is that provided you have a Component Design Disk and an R&D Console, you can add almost any design a techfab can make to the autolathe | The fun part about this however, is that provided you have a Component Design Disk and an R&D Console, you can add almost any design a techfab can make to the autolathe. | ||
*First, insert the Component Design Disk into the R&D Console. | *First, insert the Component Design Disk into the R&D Console. | ||
*A '''"Design Disk Inserted"''' Button should appear into the R&D Console, click on it to open the design disk tab. | *A '''"Design Disk Inserted"''' Button should appear into the R&D Console, click on it to open the design disk tab. | ||
*Once in the design disk tab, you should see several buttons, but the one that's interesting for now is the '''"Load Design to Slot"''', or '''"Overwrite Slot"''' if it already has a design on it. Click it and select the item you want to add onto the disk. ''Keep in mind that you can only have one design | *Once in the design disk tab, you should see several buttons, but the one that's interesting for now is the '''"Load Design to Slot"''', or '''"Overwrite Slot"''' if it already has a design on it. Click it and select the item you want to add onto the disk. ''Keep in mind that you can only have one design on the disk at once, making this a fairly lengthy process if you really want to make an omnilathe.'' | ||
