<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.novasector13.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AAutowiki%2FContent%2FStockParts</id>
	<title>Template:Autowiki/Content/StockParts - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.novasector13.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AAutowiki%2FContent%2FStockParts"/>
	<link rel="alternate" type="text/html" href="https://wiki.novasector13.com/index.php?title=Template:Autowiki/Content/StockParts&amp;action=history"/>
	<updated>2026-05-01T06:04:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://wiki.novasector13.com/index.php?title=Template:Autowiki/Content/StockParts&amp;diff=5934&amp;oldid=prev</id>
		<title>GreytideSkye: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.novasector13.com/index.php?title=Template:Autowiki/Content/StockParts&amp;diff=5934&amp;oldid=prev"/>
		<updated>2025-03-31T21:11:51Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:11, 31 March 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key mediawiki_db:diff:1.41:old-5933:rev-5934 --&gt;
&lt;/table&gt;</summary>
		<author><name>GreytideSkye</name></author>
	</entry>
	<entry>
		<id>https://wiki.novasector13.com/index.php?title=Template:Autowiki/Content/StockParts&amp;diff=5933&amp;oldid=prev</id>
		<title>imported&gt;Autowiki: Autowiki edit @ 2025-01-18T04:10:20.309Z</title>
		<link rel="alternate" type="text/html" href="https://wiki.novasector13.com/index.php?title=Template:Autowiki/Content/StockParts&amp;diff=5933&amp;oldid=prev"/>
		<updated>2025-01-18T04:10:20Z</updated>

		<summary type="html">&lt;p&gt;Autowiki edit @ 2025-01-18T04:10:20.309Z&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;b&amp;gt;This page is automated by Autowiki. Do NOT edit it manually.&amp;lt;/b&amp;gt;&amp;lt;/noinclude&amp;gt;{{Autowiki/StockPart|name=power cell|icon=Autowiki-cell.png|desc=A rechargeable electrochemical power cell. This one has a rating of 10 kJ.|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Essential Stock Parts|materials=70 iron&amp;lt;br&amp;gt;5 glass}}{{Autowiki/StockPart|name=high-capacity power cell|icon=Autowiki-hcell.png|desc=A rechargeable electrochemical power cell. This one has a rating of 100 kJ.|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Essential Stock Parts|materials=70 iron&amp;lt;br&amp;gt;6 glass}}{{Autowiki/StockPart|name=super-capacity power cell|icon=Autowiki-scell.png|desc=A rechargeable electrochemical power cell. This one has a rating of 200 kJ.|tier=2|sources=Protolathe, Ancient Protolathe|node=Upgraded Parts|materials=70 iron&amp;lt;br&amp;gt;7 glass}}{{Autowiki/StockPart|name=hyper-capacity power cell|icon=Autowiki-hpcell.png|desc=A rechargeable electrochemical power cell. This one has a rating of 300 kJ.|tier=3|sources=Protolathe, Ancient Protolathe|node=Advanced Parts|materials=70 iron&amp;lt;br&amp;gt;15 gold&amp;lt;br&amp;gt;15 silver&amp;lt;br&amp;gt;8 glass}}{{Autowiki/StockPart|name=bluespace power cell|icon=Autowiki-bscell.png|desc=A rechargeable transdimensional power cell. This one has a rating of 400 kJ.|tier=4|sources=Protolathe, Ancient Protolathe|node=Bluespace Parts|materials=80 iron&amp;lt;br&amp;gt;12 gold&amp;lt;br&amp;gt;16 glass&amp;lt;br&amp;gt;16 diamond&amp;lt;br&amp;gt;30 titanium&amp;lt;br&amp;gt;10 bluespace crystal}}{{Autowiki/StockPart|name=megacell|icon=Autowiki-cellbig.png|desc=A series of rechargeable electrochemical cells wired together to hold significantly more power than a standard power cell. This one has a rating of 1 MJ, and you should not swallow it.|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Essential Stock Parts|materials=120 iron&amp;lt;br&amp;gt;20 glass}}{{Autowiki/StockPart|name=high-capacity megacell|icon=Autowiki-hcellbig.png|desc=A series of rechargeable electrochemical cells wired together to hold significantly more power than a standard power cell. This one has a rating of 10 MJ.|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Essential Stock Parts|materials=120 iron&amp;lt;br&amp;gt;30 glass}}{{Autowiki/StockPart|name=super-capacity megacell|icon=Autowiki-scellbig.png|desc=A series of rechargeable electrochemical cells wired together to hold significantly more power than a standard power cell. This one has a rating of 20 MJ.|tier=2|sources=Protolathe, Ancient Protolathe|node=Upgraded Parts|materials=120 iron&amp;lt;br&amp;gt;40 glass}}{{Autowiki/StockPart|name=hyper-capacity megacell|icon=Autowiki-hpcellbig.png|desc=A series of rechargeable electrochemical cells wired together to hold significantly more power than a standard power cell. This one has a rating of 30 MJ.|tier=3|sources=Protolathe, Ancient Protolathe|node=Advanced Parts|materials=120 iron&amp;lt;br&amp;gt;15 gold&amp;lt;br&amp;gt;15 silver&amp;lt;br&amp;gt;50 glass}}{{Autowiki/StockPart|name=bluespace megacell|icon=Autowiki-bscellbig.png|desc=A rechargeable transdimensional megacell. This one has a rating of 40 MJ.|tier=4|sources=Protolathe, Ancient Protolathe|node=Bluespace Parts|materials=120 iron&amp;lt;br&amp;gt;12 gold&amp;lt;br&amp;gt;60 glass&amp;lt;br&amp;gt;16 diamond&amp;lt;br&amp;gt;30 titanium&amp;lt;br&amp;gt;10 bluespace crystal}}{{Autowiki/StockPart|name=capacitor|icon=Autowiki-capacitor.png|desc=A basic capacitor used in the construction of a variety of devices.|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Essential Stock Parts|materials=10 iron&amp;lt;br&amp;gt;10 glass}}{{Autowiki/StockPart|name=advanced capacitor|icon=Autowiki-adv_capacitor.png|desc=An advanced capacitor used in the construction of a variety of devices.|tier=2|sources=Protolathe, Ancient Protolathe|node=Upgraded Parts|materials=15 iron&amp;lt;br&amp;gt;15 glass}}{{Autowiki/StockPart|name=super capacitor|icon=Autowiki-super_capacitor.png|desc=A super-high capacity capacitor used in the construction of a variety of devices.|tier=3|sources=Protolathe, Ancient Protolathe|node=Advanced Parts|materials=20 iron&amp;lt;br&amp;gt;20 glass&amp;lt;br&amp;gt;10 gold}}{{Autowiki/StockPart|name=quadratic capacitor|icon=Autowiki-quadratic_capacitor.png|desc=A capacity capacitor used in the construction of a variety of devices.|tier=4|sources=Protolathe, Ancient Protolathe|node=Bluespace Parts|materials=20 iron&amp;lt;br&amp;gt;20 glass&amp;lt;br&amp;gt;10 gold&amp;lt;br&amp;gt;10 diamond}}{{Autowiki/StockPart|name=scanning module|icon=Autowiki-scan_module.png|desc=A compact, high resolution scanning module used in the construction of certain devices.|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Essential Stock Parts|materials=10 iron&amp;lt;br&amp;gt;5 glass}}{{Autowiki/StockPart|name=advanced scanning module|icon=Autowiki-adv_scan_module.png|desc=A compact, high resolution scanning module used in the construction of certain devices.|tier=2|sources=Protolathe, Ancient Protolathe|node=Upgraded Parts|materials=15 iron&amp;lt;br&amp;gt;10 glass}}{{Autowiki/StockPart|name=phasic scanning module|icon=Autowiki-super_scan_module.png|desc=A compact, high resolution phasic scanning module used in the construction of certain devices.|tier=3|sources=Protolathe, Ancient Protolathe|node=Advanced Parts|materials=20 iron&amp;lt;br&amp;gt;15 glass&amp;lt;br&amp;gt;6 silver}}{{Autowiki/StockPart|name=triphasic scanning module|icon=Autowiki-triphasic_scan_module.png|desc=A compact, ultra resolution triphasic scanning module used in the construction of certain devices.|tier=4|sources=Protolathe, Ancient Protolathe|node=Bluespace Parts|materials=20 iron&amp;lt;br&amp;gt;20 glass&amp;lt;br&amp;gt;3 diamond&amp;lt;br&amp;gt;5 bluespace crystal}}{{Autowiki/StockPart|name=micro-servo|icon=Autowiki-micro_servo.png|desc=A tiny little servo motor used in the construction of certain devices.|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Essential Stock Parts|materials=10 iron}}{{Autowiki/StockPart|name=nano-servo|icon=Autowiki-nano_servo.png|desc=A tiny little servo motor used in the construction of certain devices.|tier=2|sources=Protolathe, Ancient Protolathe|node=Upgraded Parts|materials=15 iron}}{{Autowiki/StockPart|name=pico-servo|icon=Autowiki-pico_servo.png|desc=A tiny little servo motor used in the construction of certain devices.|tier=3|sources=Protolathe, Ancient Protolathe|node=Advanced Parts|materials=20 iron}}{{Autowiki/StockPart|name=femto-servo|icon=Autowiki-femto_servo.png|desc=A tiny little servo motor used in the construction of certain devices.|tier=4|sources=Protolathe, Ancient Protolathe|node=Bluespace Parts|materials=20 iron&amp;lt;br&amp;gt;3 diamond&amp;lt;br&amp;gt;3 titanium}}{{Autowiki/StockPart|name=micro-laser|icon=Autowiki-micro_laser.png|desc=A tiny laser used in certain devices.|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Essential Stock Parts|materials=10 iron&amp;lt;br&amp;gt;5 glass}}{{Autowiki/StockPart|name=high-power micro-laser|icon=Autowiki-high_micro_laser.png|desc=A tiny laser used in certain devices.|tier=2|sources=Protolathe, Ancient Protolathe|node=Upgraded Parts|materials=15 iron&amp;lt;br&amp;gt;10 glass}}{{Autowiki/StockPart|name=ultra-high-power micro-laser|icon=Autowiki-ultra_high_micro_laser.png|desc=A tiny laser used in certain devices.|tier=3|sources=Protolathe, Ancient Protolathe|node=Advanced Parts|materials=20 iron&amp;lt;br&amp;gt;15 glass&amp;lt;br&amp;gt;6 uranium}}{{Autowiki/StockPart|name=quad-ultra micro-laser|icon=Autowiki-quadultra_micro_laser.png|desc=A tiny laser used in certain devices.|tier=4|sources=Protolathe, Ancient Protolathe|node=Bluespace Parts|materials=20 iron&amp;lt;br&amp;gt;20 glass&amp;lt;br&amp;gt;10 uranium&amp;lt;br&amp;gt;6 diamond}}{{Autowiki/StockPart|name=matter bin|icon=Autowiki-matter_bin.png|desc=A container designed to hold compressed matter awaiting reconstruction.|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Essential Stock Parts|materials=10 iron}}{{Autowiki/StockPart|name=advanced matter bin|icon=Autowiki-advanced_matter_bin.png|desc=A container designed to hold compressed matter awaiting reconstruction.|tier=2|sources=Protolathe, Ancient Protolathe|node=Upgraded Parts|materials=15 iron}}{{Autowiki/StockPart|name=super matter bin|icon=Autowiki-super_matter_bin.png|desc=A container designed to hold compressed matter awaiting reconstruction.|tier=3|sources=Protolathe, Ancient Protolathe|node=Advanced Parts|materials=20 iron}}{{Autowiki/StockPart|name=bluespace matter bin|icon=Autowiki-bluespace_matter_bin.png|desc=A container designed to hold compressed matter awaiting reconstruction.|tier=4|sources=Protolathe, Ancient Protolathe|node=Bluespace Parts|materials=25 iron&amp;lt;br&amp;gt;10 diamond&amp;lt;br&amp;gt;10 bluespace crystal}}{{Autowiki/StockPart|name=subspace ansible|icon=Autowiki-subspace_ansible.png|desc=A compact module capable of sensing extradimensional activity.|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 iron&amp;lt;br&amp;gt;10 silver}}{{Autowiki/StockPart|name=hyperwave filter|icon=Autowiki-hyperwave_filter.png|desc=A tiny device capable of filtering and converting super-intense radiowaves.|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 iron&amp;lt;br&amp;gt;10 silver}}{{Autowiki/StockPart|name=subspace amplifier|icon=Autowiki-subspace_amplifier.png|desc=A compact micro-machine capable of amplifying weak subspace transmissions.|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 iron&amp;lt;br&amp;gt;10 gold&amp;lt;br&amp;gt;10 uranium}}{{Autowiki/StockPart|name=subspace treatment disk|icon=Autowiki-treatment_disk.png|desc=A compact micro-machine capable of stretching out hyper-compressed radio waves.|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 iron&amp;lt;br&amp;gt;20 silver}}{{Autowiki/StockPart|name=subspace wavelength analyzer|icon=Autowiki-wavelength_analyzer.png|desc=A sophisticated analyzer capable of analyzing cryptic subspace wavelengths.|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 iron&amp;lt;br&amp;gt;10 gold}}{{Autowiki/StockPart|name=ansible crystal|icon=Autowiki-ansible_crystal.png|desc=A crystal made from pure glass used to transmit laser databursts to subspace.|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=80 glass&amp;lt;br&amp;gt;10 silver&amp;lt;br&amp;gt;10 gold}}{{Autowiki/StockPart|name=subspace transmitter|icon=Autowiki-subspace_transmitter.png|desc=A large piece of equipment used to open a window into the subspace dimension.|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 glass&amp;lt;br&amp;gt;10 silver&amp;lt;br&amp;gt;10 uranium}}{{Autowiki/StockPart|name=card reader|icon=Autowiki-card_reader.png|desc=A small magnetic card reader, used for devices that take and transmit holocredits.|tier=1|sources=Protolathe, Ancient Protolathe|node=Civilian Consoles|materials=5 iron&amp;lt;br&amp;gt;1 glass}}{{Autowiki/StockPart|name=water recycler|icon=Autowiki-water_recycler.png|desc=A chemical reclaimation component, which serves to re-accumulate and filter water over time.|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Chemical Synthesis|materials=20 plastic&amp;lt;br&amp;gt;5 iron}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Autowiki</name></author>
	</entry>
</feed>